403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   47440063   44295658   42667427   46174321   52718919   41986258   41277037   42397574   40785452   60760562   38680873   40343535
      NET_TX:    3636023    3540703    3469965    3380791    3702848    3288884    3145441   17195316    2975979   24533222    3551649    3514248
      NET_RX:    5601148    5704228    5878088    6124396    6108242    6320784    6493983  467499433    6939124  487042693    5114508    5338265
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21868      18470      16363      15353      16004      14317      14041   67595288      13223     874561      26341      22926
       SCHED:  132564260   87178458   71477271   65295285   62525573   60344867   59356531   58686092   58223980   67768575   59425385   58783566
     HRTIMER:        262        196        122        105        109        123         77        107         87      37882        413        282
         RCU:  739110454  755762833  757123043  754806362  708579886  744738425  744695126  739168638  739887120  837108394  758263891  746218983

Youez - 2016 - github.com/yon3zu
LinuXploit