403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   47324463   44188513   42566735   46062258   52583924   41887964   41180296   42297097   40687925   60599332   38572686   40251038
      NET_TX:    3627256    3533251    3462275    3373422    3695044    3281537    3139031   17134046    2969704   24426284    3541899    3505906
      NET_RX:    5589057    5688717    5866030    6108932    6094564    6307294    6480712  466345277    6920833  485829888    5103593    5325027
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21812      18420      16327      15307      15951      14272      13990   67363335      13191     871882      26290      22849
       SCHED:  132242866   86952360   71283393   65118972   62358855   60182880   59197979   58529817   58069952   67595901   59269834   58629206
     HRTIMER:        262        195        122        105        109        123         77        107         87      37853        412        282
         RCU:  736876962  753494127  754873337  752574938  706461386  742512299  742520704  736959673  737692828  834770442  755998194  743961674

Youez - 2016 - github.com/yon3zu
LinuXploit