403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   47440002   44295601   42667361   46174203   52718847   41986154   41276971   42397501   40785330   60760427   38680810   40343501
      NET_TX:    3636015    3540703    3469965    3380776    3702848    3288884    3145441   17195287    2975979   24533120    3551649    3514248
      NET_RX:    5601148    5704224    5878088    6124396    6108242    6320784    6493983  467498775    6939124  487042049    5114508    5338265
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21867      18470      16363      15353      16004      14317      14041   67595143      13223     874561      26341      22926
       SCHED:  132564155   87178422   71477143   65295151   62525497   60344779   59356445   58685999   58223893   67768494   59425285   58783508
     HRTIMER:        262        196        122        105        109        123         77        107         87      37882        413        282
         RCU:  739107625  755760791  757120758  754803470  708577307  744735775  744692550  739166277  739884243  837105777  758261300  746216684

Youez - 2016 - github.com/yon3zu
LinuXploit