403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   47653519   44493365   42853461   46388274   52959064   42191187   41458584   42588121   40966032   61068502   38861509   40523447
      NET_TX:    3651368    3557615    3489188    3395560    3716837    3301719    3157001   17322200    2989483   24726412    3570284    3530749
      NET_RX:    5621571    5726007    5902044    6147665    6133825    6347181    6521058  469634641    6964099  489252259    5132718    5362175
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21973      18594      16470      15456      16100      14393      14115   68037592      13302     879540      26472      23038
       SCHED:  133067982   87580867   71837056   65634131   62856406   60665999   59671671   58996492   58535657   68094043   59733429   59090022
     HRTIMER:        262        197        122        105        109        123         77        107         87      37949        414        282
         RCU:  743165297  759847452  761161546  758898271  712505571  748893443  748778533  743174071  743900543  841195275  762280854  750291085

Youez - 2016 - github.com/yon3zu
LinuXploit