403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   47440019   44295630   42667386   46174237   52718876   41986214   41276988   42397525   40785362   60760472   38680829   40343514
      NET_TX:    3636015    3540703    3469965    3380791    3702848    3288884    3145441   17195302    2975979   24533142    3551649    3514248
      NET_RX:    5601148    5704224    5878088    6124396    6108242    6320784    6493983  467498971    6939124  487042251    5114508    5338265
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21867      18470      16363      15353      16004      14317      14041   67595198      13223     874561      26341      22926
       SCHED:  132564189   87178429   71477155   65295184   62525540   60344822   59356463   58686011   58223900   67768513   59425315   58783529
     HRTIMER:        262        196        122        105        109        123         77        107         87      37882        413        282
         RCU:  739108625  755761965  757121433  754804610  708578252  744736876  744693436  739166974  739885597  837107164  758262495  746217554

Youez - 2016 - github.com/yon3zu
LinuXploit