403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   46456033   43392038   41822594   45257085   51611898   41131339   40445587   41532934   39967746   59387974   37813867   39544454
      NET_TX:    3566062    3475834    3407116    3322985    3643769    3236571    3095191   16680367    2925320   23728625    3471453    3445663
      NET_RX:    5493240    5599231    5769525    6017429    5991091    6212362    6383016  458474195    6811337  477446885    5020233    5234955
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21388      18029      16021      15005      15666      13998      13689   65770600      12938     854095      25806      22448
       SCHED:  130097340   85287466   69822309   63746773   61030530   58898041   57923125   57274691   56819139   66265052   58024772   57391576
     HRTIMER:        262        194        121        104        108        123         76        107         87      37709        409        281
         RCU:  719623723  736064734  737338274  735120146  689715323  725111856  725166725  719769685  720292590  817376075  738614198  726669932

Youez - 2016 - github.com/yon3zu
LinuXploit