403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/4102286/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/4102286/root/proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   42096701   39390556   37885471   41082777   46477813   37270091   36602432   37692359   36287581   53742396   34131360   35815308
      NET_TX:    3319980    3241007    3185574    3105229    3413942    3023681    2903996   15055941    2731788   20931727    3208189    3199818
      NET_RX:    5029037    5131995    5284117    5514881    5469136    5711081    5870016  423257990    6283682  439855360    4573868    4784709
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      19779      16674      14814      13783      14425      12917      12634   59750145      11908     791094      24044      20924
       SCHED:  119268764   76931888   62424998   56764304   54236968   52333004   51448725   50850785   50437534   59522777   51672216   51070281
     HRTIMER:        248        190        113         88        104        119         76        103         84      36212        391        263
         RCU:  635699933  651099654  652192962  650167798  609752175  640529521  640676356  636002263  636271916  729934362  654270848  642499926

Youez - 2016 - github.com/yon3zu
LinuXploit