403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   48853544   45606599   43954076   47552623   54392082   43277969   42497513   43694874   41997846   62720810   39861276   41521232
      NET_TX:    3734332    3638546    3570227    3467044    3792708    3371882    3216557   17880037    3051937   25611551    3661928    3616448
      NET_RX:    5747134    5851147    6033601    6280799    6276363    6489352    6669709  481630351    7113320  501439150    5251933    5481475
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      22527      19099      16929      15882      16547      14773      14533   70115319      13662     902491      27142      23630
       SCHED:  135923709   89816778   73830206   67511045   64684089   62440774   61422732   60724878   60255567   69905779   61444599   60788196
     HRTIMER:        264        198        123        105        112        123         77        107         87      38156        418        284
         RCU:  765686692  782568656  783839511  781567514  734097772  771480021  771388201  765467140  766555809  864224077  784841779  772862060

Youez - 2016 - github.com/yon3zu
LinuXploit